BOSCH Bosch Aerotwin Flatblade viskerblade sæt A929S
Bosch Aerotwin Original A viskerblade sæt - A929S
Fladt viskerblad med maksimal ydelse og formonteret køretøjsspecifik adapter. Perfekt udsyn ved alle vejrforhold og høj hastighed. Perfekt viskerydelse, længere levetid og støjsvagt takket være Power Protection Plus, en innovativ viskerbladsgummiteknologi med patenteret coating.
Hurtig og let montering med formonteret, køretøjsspecifik, original adapter til udskiftning af de originale vinduesviskerblade.
Power Protection Plus-viskergummi
Aerotwin - Fladblad-viskerblad
Sæt af 2 stk.
Længde: 600 mm og 475 mm
Fastgørelse: VATL2.1
Passer til:
Audi A3 Hatchback (8P1), 05.2003 - 08.2012
Audi A3 Sportback (8PA), 09.2004 - 03.2013
BMW 3 Sedan (E90), 12.2004 - 12.2011
BMW 3 Touring (E91), 12.2004 - 06.2012
BMW X1 (E84), 03.2009 - 06.2015
BMW 3 Sedan (F30, F80), 03.2011 - 10.2018
BMW 3 Touring (F31), 07.2011 - 06.2019
BMW 3 GT (F34),r 07.2012-
Hyundai Equus / Centennial, 03.2009-
Infiniti Q30 (H15), 11.2015-
Infiniti QX30 I (H15E), 04.2016-
Land Rover Freelander 2 SUV (L359), 10.2006 - 10.2014
Land Rover Freelander 2 Van (L359), 10.2006 - 10.2014
Mercedes-Benz A-klasse (W176), 06.2012 - 05.2018
Mercedes-Benz CLA Coupe (C117), 01.2013-
Mercedes-Benz GLA (X156), 12.2013-
Mercedes-Benz CLA Stationcar (X117), 01.2015 - 03.2019
Renault Koleos I (HY), 09.2008-
ALPINA B3 (E90) Bi-Turbo | 360 HK | 9.2007 - 3.2010 |
ALPINA B3 (E90) Bi-Turbo Fire-hjulstrukket | 360 HK | 3.2008 - 3.2010 |
ALPINA B3 (E90) S Bi-Turbo | 400 HK | 4.2010 - 5.2013 |
ALPINA B3 (E90) S Bi-Turbo Fire-hjulstrukket | 400 HK | 4.2010 - 5.2013 |
ALPINA B3 kombi (E91) Bi-Turbo | 360 HK | 9.2007 - 3.2010 |
ALPINA B3 kombi (E91) Bi-Turbo Fire-hjulstrukket | 360 HK | 3.2008 - 3.2010 |
ALPINA B3 kombi (E91) S Bi-Turbo | 400 HK | 4.2010 - 5.2013 |
ALPINA B3 kombi (E91) S Bi-Turbo Fire-hjulstrukket | 400 HK | 4.2010 - 5.2013 |
ALPINA B3 (F30) BITURBO | 409 HK | 3.2013 - 2.2017 |
ALPINA B3 (F30) BITURBO Fire-hjulstrukket | 409 HK | 3.2013 - 2.2017 |
ALPINA B3 kombi (F31) BITURBO | 409 HK | 3.2013 - 2.2017 |
ALPINA B3 kombi (F31) BITURBO Fire-hjulstrukket | 409 HK | 3.2013 - 2.2017 |
ALPINA D3 (E90) 2.0 Bi-Turbo | 214 HK | 7.2008 - 5.2013 |
ALPINA D3 kombi (E91) 2.0 Bi-Turbo | 214 HK | 7.2008 - 5.2013 |
AUDI A3 (8P1) 1.2 TSI | 105 HK | 4.2010 - 8.2012 |
AUDI A3 (8P1) 1.4 TFSI | 125 HK | 9.2007 - 8.2012 |
AUDI A3 (8P1) 1.6 | 102 HK | 5.2003 - 8.2012 |
AUDI A3 (8P1) 1.6 E-Power | 102 HK | 1.2011 - 8.2012 |
AUDI A3 (8P1) 1.6 FSI | 115 HK | 8.2003 - 9.2007 |
AUDI A3 (8P1) 1.8 TFSI | 160 HK | 11.2006 - 8.2012 |
AUDI A3 (8P1) 1.8 TFSI quattro | 160 HK | 7.2008 - 8.2012 |
AUDI A3 (8P1) 2.0 FSI | 150 HK | 5.2003 - 6.2008 |
AUDI A3 (8P1) 2.0 TFSI | 200 HK | 9.2004 - 8.2012 |
AUDI A3 (8P1) 2.0 TFSI quattro | 200 HK | 9.2004 - 8.2012 |
AUDI A3 (8P1) S3 quattro | 256 HK | 2.2007 - 8.2012 |
AUDI A3 (8P1) S3 quattro | 265 HK | 11.2006 - 8.2012 |
AUDI A3 (8P1) 3.2 V6 quattro | 250 HK | 7.2003 - 5.2009 |
AUDI A3 (8P1) 1.6 TDI | 90 HK | 5.2009 - 8.2012 |
AUDI A3 (8P1) 1.6 TDI | 105 HK | 5.2009 - 8.2012 |
AUDI A3 (8P1) 1.9 TDI | 105 HK | 5.2003 - 5.2010 |
AUDI A3 (8P1) 2.0 TDI | 136 HK | 5.2003 - 8.2012 |
AUDI A3 (8P1) 2.0 TDI quattro | 136 HK | 5.2003 - 6.2008 |
AUDI A3 (8P1) 2.0 TDI | 140 HK | 6.2005 - 6.2008 |
AUDI A3 (8P1) 2.0 TDI quattro | 140 HK | 1.2006 - 6.2008 |
AUDI A3 (8P1) 2.0 TDI 16V | 140 HK | 5.2003 - 8.2012 |
AUDI A3 (8P1) 2.0 TDI 16V quattro | 140 HK | 8.2004 - 8.2012 |
AUDI A3 (8P1) 2.0 TDI | 163 HK | 6.2006 - 6.2008 |
AUDI A3 (8P1) 2.0 TDI | 170 HK | 3.2006 - 8.2012 |
AUDI A3 (8P1) 2.0 TDI quattro | 170 HK | 3.2006 - 8.2012 |
AUDI A3 Sportback (8PA) 1.2 TSI | 105 HK | 4.2010 - 3.2013 |
AUDI A3 Sportback (8PA) 1.4 TFSI | 125 HK | 9.2007 - 3.2013 |
AUDI A3 Sportback (8PA) 1.6 | 102 HK | 9.2004 - 3.2013 |
AUDI A3 Sportback (8PA) 1.6 E-Power | 102 HK | 1.2011 - 3.2013 |
AUDI A3 Sportback (8PA) 1.6 FSI | 115 HK | 9.2004 - 9.2007 |
AUDI A3 Sportback (8PA) 1.8 TFSI | 160 HK | 11.2006 - 3.2013 |
AUDI A3 Sportback (8PA) 1.8 TFSI quattro | 160 HK | 7.2008 - 3.2013 |
AUDI A3 Sportback (8PA) 2.0 FSI | 150 HK | 9.2004 - 6.2008 |
AUDI A3 Sportback (8PA) 2.0 TFSI | 200 HK | 9.2004 - 3.2013 |
AUDI A3 Sportback (8PA) 2.0 TFSI quattro | 200 HK | 9.2004 - 3.2013 |
AUDI A3 Sportback (8PA) S3 quattro | 256 HK | 7.2008 - 3.2013 |
AUDI A3 Sportback (8PA) S3 quattro | 265 HK | 6.2008 - 3.2013 |
AUDI A3 Sportback (8PA) RS3 quattro | 340 HK | 1.2011 - 12.2012 |
AUDI A3 Sportback (8PA) 3.2 V6 quattro | 250 HK | 9.2004 - 5.2009 |
AUDI A3 Sportback (8PA) 1.6 TDI | 90 HK | 5.2009 - 3.2013 |
AUDI A3 Sportback (8PA) 1.6 TDI | 105 HK | 5.2009 - 3.2013 |
AUDI A3 Sportback (8PA) 1.9 TDI | 105 HK | 9.2004 - 5.2010 |
AUDI A3 Sportback (8PA) 2.0 TDI | 136 HK | 9.2004 - 3.2013 |
AUDI A3 Sportback (8PA) 2.0 TDI | 140 HK | 6.2005 - 6.2008 |
AUDI A3 Sportback (8PA) 2.0 TDI quattro | 140 HK | 1.2006 - 6.2008 |
AUDI A3 Sportback (8PA) 2.0 TDI 16V | 140 HK | 9.2004 - 3.2013 |
AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro | 140 HK | 11.2005 - 3.2013 |
AUDI A3 Sportback (8PA) 2.0 TDI | 163 HK | 6.2006 - 6.2008 |
AUDI A3 Sportback (8PA) 2.0 TDI | 170 HK | 3.2006 - 3.2013 |
AUDI A3 Sportback (8PA) 2.0 TDI quattro | 170 HK | 3.2006 - 3.2013 |
BMW 3 (E90) 316 i | 115 HK | 9.2005 - 10.2011 |
BMW 3 (E90) 316 i | 122 HK | 9.2007 - 10.2011 |
BMW 3 (E90) 318 i | 136 HK | 9.2007 - 10.2011 |
BMW 3 (E90) 318 i | 143 HK | 9.2007 - 10.2011 |
BMW 3 (E90) 320 i | 156 HK | 2.2007 - 12.2011 |
BMW 3 (E90) 320 i | 163 HK | 3.2007 - 12.2011 |
BMW 3 (E90) 320 i | 170 HK | 9.2007 - 10.2011 |
BMW 3 (E90) 323 i | 190 HK | 3.2007 - 12.2011 |
BMW 3 (E90) 325 i | 211 HK | 1.2006 - 12.2011 |
BMW 3 (E90) 325 i | 218 HK | 12.2004 - 12.2011 |
BMW 3 (E90) 325 i | 211 HK | 3.2007 - 12.2011 |
BMW 3 (E90) 325 i | 218 HK | 3.2007 - 12.2011 |
BMW 3 (E90) 325 i xDrive | 218 HK | 9.2008 - 10.2011 |
BMW 3 (E90) 328 i | 234 HK | 9.2006 - 12.2011 |
BMW 3 (E90) 330 i | 258 HK | 12.2004 - 10.2011 |
BMW 3 (E90) 330 i | 272 HK | 3.2007 - 10.2011 |
BMW 3 (E90) 330 i | 272 HK | 9.2007 - 10.2011 |
BMW 3 (E90) 330 i xDrive | 272 HK | 9.2008 - 10.2011 |
BMW 3 (E90) 335 i | 299 HK | 3.2006 - 12.2011 |
BMW 3 (E90) 335 i | 305 HK | 3.2006 - 12.2011 |
BMW 3 (E90) 335 i | 306 HK | 9.2006 - 12.2011 |
BMW 3 (E90) 335 i xDrive | 306 HK | 9.2008 - 10.2011 |
BMW 3 (E90) 335 i | 326 HK | 3.2006 - 12.2011 |
BMW 3 (E90) 335 i xDrive | 326 HK | 5.2008 - 10.2011 |
BMW 3 (E90) M3 | 420 HK | 12.2007 - 10.2011 |
BMW 3 (E90) M3 CRT | 450 HK | 3.2011 - 12.2011 |
BMW 3 (E90) 316 d | 116 HK | 7.2009 - 12.2011 |
BMW 3 (E90) 318 d | 136 HK | 2.2007 - 3.2010 |
BMW 3 (E90) 318 d | 143 HK | 2.2007 - 10.2011 |
BMW 3 (E90) 320 d | 163 HK | 12.2004 - 10.2011 |
BMW 3 (E90) 320 d xDrive | 163 HK | 9.2008 - 10.2011 |
BMW 3 (E90) 320 d | 177 HK | 9.2007 - 2.2010 |
BMW 3 (E90) 320 d xDrive | 177 HK | 9.2008 - 2.2010 |
BMW 3 (E90) 320 d | 184 HK | 3.2010 - 10.2011 |
BMW 3 (E90) 320 d xDrive | 184 HK | 3.2010 - 10.2011 |
BMW 3 (E90) 325 d | 197 HK | 9.2006 - 2.2010 |
BMW 3 (E90) 325 d | 204 HK | 3.2010 - 10.2011 |
BMW 3 (E90) 330 d | 245 HK | 9.2008 - 10.2011 |
BMW 3 (E90) 330 d xDrive | 245 HK | 9.2008 - 10.2011 |
BMW 3 (E90) 335 d | 286 HK | 9.2006 - 12.2011 |
BMW 3 Touring (E91) 316 i | 122 HK | 9.2008 - 6.2012 |
BMW 3 Touring (E91) 318 i | 136 HK | 9.2007 - 3.2012 |
BMW 3 Touring (E91) 318 i | 143 HK | 5.2007 - 5.2012 |
BMW 3 Touring (E91) 320 i | 150 HK | 9.2005 - 6.2012 |
BMW 3 Touring (E91) 320 i | 163 HK | 2.2007 - 5.2012 |
BMW 3 Touring (E91) 320 i | 170 HK | 2.2007 - 12.2012 |
BMW 3 Touring (E91) 325 i | 211 HK | 12.2004 - 12.2010 |
BMW 3 Touring (E91) 325 i | 211 HK | 9.2007 - 6.2012 |
BMW 3 Touring (E91) 325 i | 218 HK | 9.2007 - 6.2012 |
BMW 3 Touring (E91) 325 i xDrive | 218 HK | 9.2008 - 6.2012 |
BMW 3 Touring (E91) 330 i | 272 HK | 3.2007 - 6.2012 |
BMW 3 Touring (E91) 330 i | 272 HK | 9.2007 - 6.2012 |
BMW 3 Touring (E91) 330 i xDrive | 272 HK | 9.2007 - 6.2012 |
BMW 3 Touring (E91) 335 i | 306 HK | 9.2006 - 6.2012 |
BMW 3 Touring (E91) 335 i xDrive | 306 HK | 9.2008 - 6.2012 |
BMW 3 Touring (E91) 335 i | 326 HK | 9.2006 - 6.2012 |
BMW 3 Touring (E91) 335 i xDrive | 326 HK | 9.2008 - 6.2012 |
BMW 3 Touring (E91) 316 d | 116 HK | 9.2009 - 6.2012 |
BMW 3 Touring (E91) 318 d | 136 HK | 7.2007 - 6.2012 |
BMW 3 Touring (E91) 318 d | 143 HK | 9.2007 - 6.2012 |
BMW 3 Touring (E91) 320 d | 163 HK | 12.2004 - 6.2012 |
BMW 3 Touring (E91) 320 d xDrive | 163 HK | 7.2009 - 6.2012 |
BMW 3 Touring (E91) 320 d | 177 HK | 2.2007 - 12.2010 |
BMW 3 Touring (E91) 320 d xDrive | 177 HK | 2.2008 - 2.2010 |
BMW 3 Touring (E91) 320 d | 184 HK | 3.2010 - 5.2012 |
BMW 3 Touring (E91) 320 d xDrive | 184 HK | 3.2010 - 5.2012 |
BMW 3 Touring (E91) 320 d | 197 HK | 2.2007 - 2.2010 |
BMW 3 Touring (E91) 320 d xDrive | 197 HK | 2.2008 - 2.2010 |
BMW 3 Touring (E91) 320 d | 200 HK | 3.2010 - 5.2012 |
BMW 3 Touring (E91) 320 d xDrive | 200 HK | 3.2010 - 5.2012 |
BMW 3 Touring (E91) 325 d | 197 HK | 9.2006 - 6.2012 |
BMW 3 Touring (E91) 325 d | 204 HK | 2.2010 - 6.2012 |
BMW 3 Touring (E91) 330 d | 245 HK | 2.2008 - 5.2012 |
BMW 3 Touring (E91) 330 d xDrive | 245 HK | 1.2009 - 6.2012 |
BMW 3 Touring (E91) 335 d | 286 HK | 9.2006 - 6.2012 |
BMW 3 (F30, F80) ActiveHybrid | 340 HK | 11.2011 - 5.2015 |
BMW 3 (F30, F80) 330 e | 252 HK | 11.2015 - 10.2018 |
BMW 3 (F30, F80) 316 i | 136 HK | 7.2012 - 8.2016 |
BMW 3 (F30, F80) 318 i | 136 HK | 3.2015 - 10.2018 |
BMW 3 (F30, F80) 320 i | 170 HK | 4.2012 - 6.2016 |
BMW 3 (F30, F80) 320 i | 184 HK | 3.2012 - 10.2018 |
BMW 3 (F30, F80) 320 i xDrive | 184 HK | 5.2011 - 6.2015 |
BMW 3 (F30, F80) 320 i | 184 HK | 9.2014 - 10.2018 |
BMW 3 (F30, F80) 320 i xDrive | 184 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 328i | 218 HK | 11.2011 - 6.2015 |
BMW 3 (F30, F80) 328 i | 245 HK | 4.2011 - 10.2018 |
BMW 3 (F30, F80) 328 i xDrive | 245 HK | 5.2011 - 7.2016 |
BMW 3 (F30, F80) 330 i | 252 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 330 i xDrive | 252 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 335 i | 306 HK | 4.2011 - 7.2015 |
BMW 3 (F30, F80) 335 i xDrive | 306 HK | 7.2012 - 6.2015 |
BMW 3 (F30, F80) 335 i | 326 HK | 4.2011 - 7.2013 |
BMW 3 (F30, F80) 335 i xDrive | 326 HK | 4.2011 - 7.2013 |
BMW 3 (F30, F80) 335 i | 340 HK | 11.2011 - 7.2015 |
BMW 3 (F30, F80) 335 i xDrive | 340 HK | 7.2012 - 6.2015 |
BMW 3 (F30, F80) 340 i | 326 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 340 i xDrive | 326 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 340 i | 360 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 340 i xDrive | 360 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) M3 | 431 HK | 3.2014 - 10.2018 |
BMW 3 (F30, F80) M3 Competition | 450 HK | 3.2016 - 10.2018 |
BMW 3 (F30, F80) M3 CS | 460 HK | 1.2018 - 10.2018 |
BMW 3 (F30, F80) 316 d | 116 HK | 3.2012 - 10.2018 |
BMW 3 (F30, F80) 318 d | 136 HK | 3.2012 - 10.2018 |
BMW 3 (F30, F80) 318 d | 143 HK | 5.2011 - 6.2015 |
BMW 3 (F30, F80) 318 d xDrive | 143 HK | 11.2012 - 5.2015 |
BMW 3 (F30, F80) 318 d | 150 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 318 d xDrive | 150 HK | 7.2015 - 2.2018 |
BMW 3 (F30, F80) 320 d | 163 HK | 4.2011 - 10.2018 |
BMW 3 (F30, F80) 320 d xDrive | 163 HK | 8.2012 - 10.2018 |
BMW 3 (F30, F80) 320 d | 184 HK | 3.2011 - 3.2016 |
BMW 3 (F30, F80) 320 d xDrive | 184 HK | 10.2011 - 7.2015 |
BMW 3 (F30, F80) 320 d | 190 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 320 d xDrive | 190 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 320 d | 200 HK | 11.2011 - 6.2015 |
BMW 3 (F30, F80) 320 d xDrive | 200 HK | 5.2011 - 6.2015 |
BMW 3 (F30, F80) 325 d | 211 HK | 3.2013 - 2.2016 |
BMW 3 (F30, F80) 325 d | 218 HK | 7.2012 - 2.2016 |
BMW 3 (F30, F80) 325 d | 224 HK | 3.2016 - 2.2018 |
BMW 3 (F30, F80) 330 d | 258 HK | 7.2012 - 10.2018 |
BMW 3 (F30, F80) 330 d xDrive | 258 HK | 3.2013 - 10.2018 |
BMW 3 (F30, F80) 330 d | 286 HK | 7.2012 - 10.2018 |
BMW 3 (F30, F80) 330 d xDrive | 286 HK | 3.2013 - 10.2018 |
BMW 3 (F30, F80) 335 d xDrive | 313 HK | 7.2013 - 10.2018 |
BMW 3 Touring (F31) 316 i | 136 HK | 3.2012 - 8.2016 |
BMW 3 Touring (F31) 318 i | 136 HK | 1.2015 - |
BMW 3 Touring (F31) 320 i | 184 HK | 11.2012 - 6.2015 |
BMW 3 Touring (F31) 320 i xDrive | 184 HK | 3.2013 - 6.2015 |
BMW 3 Touring (F31) 320 i | 184 HK | 10.2014 - |
BMW 3 Touring (F31) 320 i xDrive | 184 HK | 9.2014 - |
BMW 3 Touring (F31) 328 i | 245 HK | 7.2012 - 6.2015 |
BMW 3 Touring (F31) 328 i xDrive | 245 HK | 6.2012 - 6.2016 |
BMW 3 Touring (F31) 330 i | 252 HK | 7.2015 - |
BMW 3 Touring (F31) 330 i xDrive | 252 HK | 7.2015 - |
BMW 3 Touring (F31) 335 i | 306 HK | 7.2012 - 6.2015 |
BMW 3 Touring (F31) 335 i xDrive | 306 HK | 7.2012 - 6.2015 |
BMW 3 Touring (F31) 335 i | 326 HK | 7.2012 - 7.2013 |
BMW 3 Touring (F31) 335 i xDrive | 326 HK | 7.2012 - 7.2013 |
BMW 3 Touring (F31) 335 i | 340 HK | 7.2013 - 6.2015 |
BMW 3 Touring (F31) 335 i xDrive | 340 HK | 7.2013 - 6.2015 |
BMW 3 Touring (F31) 340 i | 326 HK | 7.2015 - |
BMW 3 Touring (F31) 340 i xDrive | 326 HK | 7.2015 - |
BMW 3 Touring (F31) 340 i | 360 HK | 7.2015 - |
BMW 3 Touring (F31) 340 i xDrive | 360 HK | 7.2015 - |
BMW 3 Touring (F31) 316 d | 116 HK | 2.2012 - |
BMW 3 Touring (F31) 318 d | 136 HK | 11.2012 - 6.2019 |
BMW 3 Touring (F31) 318 d | 143 HK | 7.2011 - 6.2015 |
BMW 3 Touring (F31) 318 d xDrive | 143 HK | 1.2013 - 5.2015 |
BMW 3 Touring (F31) 318 d | 150 HK | 9.2014 - |
BMW 3 Touring (F31) 318 d xDrive | 150 HK | 3.2015 - |
BMW 3 Touring (F31) 320 d | 163 HK | 7.2011 - |
BMW 3 Touring (F31) 320 d xDrive | 163 HK | 3.2013 - 6.2019 |
BMW 3 Touring (F31) 320 d | 184 HK | 7.2011 - 2.2016 |
BMW 3 Touring (F31) 320 d xDrive | 184 HK | 1.2012 - 6.2015 |
BMW 3 Touring (F31) 320 d | 190 HK | 9.2014 - |
BMW 3 Touring (F31) 320 d xDrive | 190 HK | 7.2015 - |
BMW 3 Touring (F31) 320 d | 200 HK | 7.2011 - 2.2016 |
BMW 3 Touring (F31) 320 d xDrive | 200 HK | 1.2012 - 6.2015 |
BMW 3 Touring (F31) 325 d | 211 HK | 3.2013 - 2.2016 |
BMW 3 Touring (F31) 325 d | 218 HK | 9.2012 - 2.2016 |
BMW 3 Touring (F31) 325 d | 224 HK | 4.2015 - |
BMW 3 Touring (F31) 330 d | 258 HK | 7.2012 - |
BMW 3 Touring (F31) 330 d xDrive | 258 HK | 7.2012 - |
BMW 3 Touring (F31) 330 d | 286 HK | 7.2012 - |
BMW 3 Touring (F31) 330 d xDrive | 286 HK | 7.2012 - |
BMW 3 Touring (F31) 335 d xDrive | 313 HK | 11.2013 - 6.2019 |
BMW 3 Touring Van (F31) 330 i | 252 HK | 7.2015 - 6.2019 |
BMW 3 Touring Van (F31) 340 i | 326 HK | 7.2015 - 6.2019 |
BMW 3 Touring Van (F31) 330 d | 258 HK | 7.2012 - 6.2019 |
BMW 3 Touring Van (F31) 330 d xDrive | 258 HK | 3.2013 - 6.2019 |
BMW 3 Gran Turismo (F34) 320 i | 163 HK | 3.2013 - 6.2016 |
BMW 3 Gran Turismo (F34) 320 i xDrive | 163 HK | 7.2013 - 6.2016 |
BMW 3 Gran Turismo (F34) 320 i | 184 HK | 3.2013 - 6.2016 |
BMW 3 Gran Turismo (F34) 320 i xDrive | 184 HK | 11.2012 - 6.2016 |
BMW 3 Gran Turismo (F34) 320 i | 184 HK | 6.2016 - |
BMW 3 Gran Turismo (F34) 320 i xDrive | 184 HK | 6.2016 - |
BMW 3 Gran Turismo (F34) 328 i | 245 HK | 8.2012 - 2.2015 |
BMW 3 Gran Turismo (F34) 328 i xDrive | 245 HK | 3.2013 - 7.2016 |
BMW 3 Gran Turismo (F34) 330 i | 252 HK | 10.2015 - |
BMW 3 Gran Turismo (F34) 330 i xDrive | 252 HK | 10.2015 - |
BMW 3 Gran Turismo (F34) 335 i | 306 HK | 3.2013 - |
BMW 3 Gran Turismo (F34) 335 i xDrive | 306 HK | 3.2013 - |
BMW 3 Gran Turismo (F34) 335 i | 326 HK | 3.2013 - 3.2014 |
BMW 3 Gran Turismo (F34) 335 i xDrive | 326 HK | 3.2013 - 3.2014 |
BMW 3 Gran Turismo (F34) 335 i | 340 HK | 7.2013 - |
BMW 3 Gran Turismo (F34) 335 i xDrive | 340 HK | 3.2014 - |
BMW 3 Gran Turismo (F34) 340 i | 326 HK | 10.2015 - |
BMW 3 Gran Turismo (F34) 340 i xDrive | 326 HK | 10.2015 - |
BMW 3 Gran Turismo (F34) 340 i | 360 HK | 9.2015 - |
BMW 3 Gran Turismo (F34) 340 i xDrive | 360 HK | 9.2015 - |
BMW 3 Gran Turismo (F34) 318 d | 136 HK | 3.2013 - 6.2015 |
BMW 3 Gran Turismo (F34) 318 d | 143 HK | 3.2013 - |
BMW 3 Gran Turismo (F34) 318 d | 150 HK | 7.2015 - |
BMW 3 Gran Turismo (F34) 320 d | 163 HK | 3.2013 - 6.2015 |
BMW 3 Gran Turismo (F34) 320 d xDrive | 163 HK | 7.2013 - 6.2015 |
BMW 3 Gran Turismo (F34) 320 d | 184 HK | 3.2013 - 7.2015 |
BMW 3 Gran Turismo (F34) 320 d xDrive | 184 HK | 3.2013 - 7.2015 |
BMW 3 Gran Turismo (F34) 320 d | 190 HK | 7.2015 - |
BMW 3 Gran Turismo (F34) 320 d xDrive | 190 HK | 7.2015 - |
BMW 3 Gran Turismo (F34) 320 d | 200 HK | 5.2013 - 7.2015 |
BMW 3 Gran Turismo (F34) 320 d xDrive | 200 HK | 5.2013 - 7.2015 |
BMW 3 Gran Turismo (F34) 325 d | 211 HK | 7.2013 - 6.2016 |
BMW 3 Gran Turismo (F34) 325 d | 218 HK | 3.2013 - |
BMW 3 Gran Turismo (F34) 325 d | 224 HK | 7.2016 - |
BMW 3 Gran Turismo (F34) 330 d | 258 HK | 1.2014 - |
BMW 3 Gran Turismo (F34) 330 d xDrive | 258 HK | 1.2014 - |
BMW 3 Gran Turismo (F34) 330 d | 286 HK | 1.2014 - |
BMW 3 Gran Turismo (F34) 330 d xDrive | 286 HK | 1.2014 - |
BMW 3 Gran Turismo (F34) 335 d xDrive | 313 HK | 1.2014 - |
BMW X1 (E84) sDrive 28 i | 245 HK | 9.2012 - 6.2015 |
HYUNDAI EQUUS / CENTENNIAL 3.8 | 290 HK | 3.2009 - |
HYUNDAI EQUUS / CENTENNIAL 3.8 GDi | 334 HK | 3.2009 - |
HYUNDAI EQUUS / CENTENNIAL 4.6 V8 | 366 HK | 3.2009 - |
HYUNDAI EQUUS / CENTENNIAL 5.0 GDi | 430 HK | 3.2009 - |
INFINITI Q30 1.6 | 122 HK | 11.2015 - |
INFINITI Q30 1.6 | 156 HK | 11.2015 - |
INFINITI Q30 2.0 T | 211 HK | 11.2015 - |
INFINITI Q30 2.0 T AWD | 211 HK | 11.2015 - |
INFINITI Q30 1.5 D | 109 HK | 11.2015 - |
INFINITI Q30 2.2 D | 170 HK | 11.2015 - |
INFINITI Q30 2.2 D AWD | 170 HK | 11.2015 - |
INFINITI QX30 2.0 AWD | 211 HK | 9.2016 - |
INFINITI QX30 2.2 D AWD | 170 HK | 4.2016 - |
LAND ROVER FREELANDER 2 (L359) 2.0 Si4 4x4 | 241 HK | 10.2011 - 10.2014 |
LAND ROVER FREELANDER 2 (L359) 3.2 4x4 | 233 HK | 10.2006 - 10.2014 |
LAND ROVER FREELANDER 2 (L359) 2.2 eD4 | 150 HK | 8.2010 - 10.2014 |
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 | 150 HK | 10.2006 - 10.2014 |
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 | 152 HK | 1.2007 - 10.2014 |
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 | 156 HK | 10.2006 - 10.2014 |
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 | 160 HK | 10.2006 - 10.2014 |
LAND ROVER FREELANDER 2 (L359) 2.2 SD4 4x4 | 190 HK | 8.2010 - 10.2014 |
LAND ROVER FREELANDER 2 VAN (L359) 2.2 TD4 4x4 | 160 HK | 10.2006 - 10.2014 |
MERCEDES-BENZ A-KLASSE (W176) A 180 (176.042) | 122 HK | 6.2012 - |
MERCEDES-BENZ A-KLASSE (W176) A 200 (176.043) | 156 HK | 6.2012 - |
MERCEDES-BENZ A-KLASSE (W176) A 220 4-matic (176.047) | 184 HK | 5.2014 - 5.2018 |
MERCEDES-BENZ A-KLASSE (W176) A 250 (176.044) | 211 HK | 6.2012 - 6.2015 |
MERCEDES-BENZ A-KLASSE (W176) A 250 4-matic (176.046) | 211 HK | 6.2012 - 6.2015 |
MERCEDES-BENZ A-KLASSE (W176) A 45 AMG 4-matic (176.052) | 360 HK | 6.2013 - 6.2015 |
MERCEDES-BENZ A-KLASSE (W176) A 160 CDI / d (176.011) | 90 HK | 6.2013 - |
MERCEDES-BENZ A-KLASSE (W176) A 180 CDI / d (176.012) | 109 HK | 6.2012 - |
MERCEDES-BENZ A-KLASSE (W176) A 180 CDI (176.000) | 109 HK | 6.2012 - |
MERCEDES-BENZ A-KLASSE (W176) A 200 CDI (176.001) | 136 HK | 6.2012 - |
MERCEDES-BENZ A-KLASSE (W176) A 200 CDI / d (176.008) | 136 HK | 2.2014 - 5.2018 |
MERCEDES-BENZ A-KLASSE (W176) A 200 CDI / d 4-matic (176.002) | 136 HK | 2.2014 - 5.2018 |
MERCEDES-BENZ A-KLASSE (W176) A 220 CDI (176.003) | 163 HK | 1.2014 - 5.2018 |
MERCEDES-BENZ A-KLASSE (W176) A 220 CDI (176.003) | 170 HK | 9.2012 - |
MERCEDES-BENZ A-KLASSE (W176) A 220 CDI 4-matic (176.005) | 170 HK | 2.2014 - 5.2018 |
MERCEDES-BENZ CLA coupé (C117) CLA 180 (117.342) | 122 HK | 1.2013 - |
MERCEDES-BENZ CLA coupé (C117) CLA 200 (117.343) | 156 HK | 1.2013 - |
MERCEDES-BENZ CLA coupé (C117) CLA 250 (117.344) | 211 HK | 1.2013 - |
MERCEDES-BENZ CLA coupé (C117) CLA 250 4-matic (117.346) | 211 HK | 7.2013 - |
MERCEDES-BENZ CLA coupé (C117) CLA 45 AMG 4-matic (117.352) | 360 HK | 7.2013 - |
